How you can dispose of common household items
| A | Blue Box | Grey Box | Green Bin | Garbage | Large Items | Hazardous Waste |
Yard Waste | Donate |
|---|---|---|---|---|---|---|---|---|
| Aerosol Cans (empty) | ![]() |
|||||||
| Aerosol Cans (not empty) | ![]() |
|||||||
| Aluminum Cans & Foil | ![]() |
|||||||
| Aluminum Foil (soiled) | ![]() |
|||||||
| Auto Parts - Take to Scrap Metal Recycler | ||||||||
| B | Blue Box | Grey Box | Green Bin | Garbage | Large Items | Hazardous Waste |
Yard Waste | Donate |
| Bakery Trays | ![]() |
|||||||
| Batteries - Take to Depot | ![]() |
|||||||
| Beverage Cans | ![]() |
|||||||
| Beverage Cartons | ![]() |
|||||||
| Blankets | ![]() |
|||||||
| Bleach tubs/lids | ![]() |
|||||||
| Bones | ![]() |
|||||||
| Bottles | ![]() |
|||||||
| Boxboard | ![]() |
|||||||
| Bread | ![]() |
|||||||
| Bread bags | ![]() |
|||||||
| Broken Glass (call for pick up) | ![]() |
|||||||
| Broken Toys | ![]() |
|||||||
| Brown paper bags | ![]() |
|||||||
| C | Blue Box | Grey Box | Green Bin | Garbage | Large Items | Hazardous Waste |
Yard Waste | Donate |
| Candy Wrappers | ![]() |
|||||||
| Carbon Paper | ![]() |
|||||||
| Cardboard (broken down, tied) | ![]() |
|||||||
| Cardboard Containers with metal bottoms | ![]() |
|||||||
| Cardboard and pizza boxes (not soiled with hazardous material) | ![]() |
|||||||
| Cards | ![]() |
|||||||
| Carpet | ![]() |
|||||||
| Cake | ![]() |
|||||||
| Candies | ![]() |
|||||||
| Catalogues | ![]() |
|||||||
| Ceramics | ![]() |
|||||||
| Cereal boxes | ![]() |
|||||||
| CFL Lightbulbs | ![]() |
|||||||
| Chicken | ![]() |
|||||||
| Chip Bags | ![]() |
|||||||
| Cleaning Liquids (Corrosive) | ![]() |
|||||||
| Cloth items | ![]() |
|||||||
| Clothing (reusable) | ![]() |
|||||||
| Coffee Cups (those that aren't 100 per cent paper) | ||||||||
| Coffee Cups (100 per cent paper only) | ![]() |
|||||||
| Coffee grounds | ![]() |
|||||||
| Comforters | ![]() |
|||||||
| Commercial Waste - Take to Landfill | ||||||||
| Compost | ![]() |
|||||||
| Construction Materials - Take to Landfill | ||||||||
| Construction Paper | ![]() |
|||||||
| Cookie Boxes | ![]() |
|||||||
| Cool fireplace ashes | ![]() |
|||||||
| D | Blue Box | Grey Box | Green Bin | Garbage | Large Items | Hazardous Waste |
Yard Waste | Donate |
| Dairy products | ![]() |
|||||||
| Dead Animals | ||||||||
| Dehumidifier | ![]() |
|||||||
| Detergent tubs/lids | ![]() |
|||||||
| Diapers | ![]() |
|||||||
| Dishes (broken) | ![]() |
|||||||
| Dishes (Used) | ![]() |
|||||||
| Dishwasher | ![]() |
|||||||
| Draperies | ![]() |
|||||||
| Dough | ![]() |
|||||||
| Drink Boxes | ![]() |
|||||||
| Dry Cleaning bags | ![]() |
|||||||
| Dryer lint | ![]() |
|||||||
| E | Blue Box | Grey Box | Green Bin | Garbage | Large Items | Hazardous Waste |
Yard Waste | Donate |
| Eggs | ![]() |
|||||||
| Egg Cartons - Paper | ![]() |
![]() |
||||||
| Egg Shells | ![]() |
![]() |
||||||
| Electronics - Take to Landfill for Recycling | ||||||||
| Envelopes | ![]() |
|||||||
| Explosives - call a non-emergency phone number | ||||||||
| F | Blue Box | Grey Box | Green Bin | Garbage | Large Items | Hazardous Waste |
Yard Waste | Donate |
| Fatty Foods | ![]() |
|||||||
| Feces (Pet) | ![]() |
|||||||
| Filters | ![]() |
|||||||
| Fireworks (used) | ![]() |
|||||||
| Fish Scraps | ![]() |
|||||||
| Fridge / Freezer | ![]() |
|||||||
| Floor sweepings | ![]() |
|||||||
| Flour and grains | ![]() |
|||||||
| Flowers (cut) | ![]() |
![]() |
||||||
| Fluorescent light tubes | ![]() |
|||||||
| Flyers | ![]() |
|||||||
| Foam Packaging | ![]() |
|||||||
| Foil Containers | ![]() |
|||||||
| Frozen juice cans | ![]() |
|||||||
| Fruit scraps | ![]() |
![]() |
||||||
| G | Blue Box | Grey Box | Green Bin | Garbage | Large Items | Hazardous Waste |
Yard Waste | Donate |
| Gasoline | ![]() |
|||||||
| Gift Boxes | ![]() |
|||||||
| Gift Wrapping Paper | ![]() |
|||||||
| Glass Jars | ![]() |
|||||||
| Glasses (drinking) | ![]() |
|||||||
| Glasses (prescription) | ![]() | Grass clippings - Take to Landfill | ||||||
| Grocery bags | ![]() |
|||||||
| H | Blue Box | Grey Box | Green Bin | Garbage | Large Items | Hazardous Waste |
Yard Waste | Donate |
| Hair Clippings | ![]() |
|||||||
| Hardcover books (no cover) | ![]() |
|||||||
| Herbicides | ![]() |
|||||||
| Humidifier | ![]() |
|||||||
| I | Blue Box | Grey Box | Green Bin | Garbage | Large Items | Hazardous Waste |
Yard Waste | Donate |
| Ice cream tubs/lids | ![]() |
|||||||
| Infected Plants | ![]() |
|||||||
| J | Blue Box | Grey Box | Green Bin | Garbage | Large Items | Hazardous Waste |
Yard Waste | Donate |
| Juice bottles/tubs/lids | ![]() |
|||||||
| K | Blue Box | Grey Box | Green Bin | Garbage | Large Items | Hazardous Waste |
Yard Waste | Donate |
| Kitchen Appliances |
| ![]() |
||||||
| Kitchen Utensils | ![]() |
|||||||
| L | Blue Box | Grey Box | Green Bin | Garbage | Large Items | Hazardous Waste |
Yard Waste | Donate |
| Latex Gloves | ![]() |
|||||||
| Legal Drugs | ![]() |
|||||||
| Leaves | ![]() |
|||||||
| Lightbulbs | ![]() |
|||||||
| Lights, Fluorescent tubes | ![]() |
|||||||
| Liquid Paint | ![]() |
|||||||
| M | Blue Box | Grey Box | Green Bin | Garbage | Large Items | Hazardous Waste |
Yard Waste | Donate |
| Margerine tubs/lids | ![]() |
|||||||
| Meat | ![]() |
|||||||
| Metal - Return to local scrap metal dealer or place in your regular garbage bin. | ||||||||
| Microwaves | ![]() |
|||||||
| Microwave popcorn bags | ![]() |
|||||||
| Milk Cartons | ![]() |
|||||||
| Milk bags | ![]() |
|||||||
| Motor Oil | ![]() |
|||||||
| Motor Oil bottles/tubs/lids | ![]() |
|||||||
| Muffins | ![]() |
|||||||
| N | Blue Box | Grey Box | Green Bin | Garbage | Large Items | Hazardous Waste |
Yard Waste | Donate |
| Needles & Syringes | ![]() |
|||||||
| Newspapers | ![]() |
|||||||
| Nuts and nutshells | ![]() |
|||||||
| O | Blue Box | Grey Box | Green Bin | Garbage | Large Items | Hazardous Waste |
Yard Waste | Donate |
| Oil - Cooking | ![]() |
|||||||
| Oil - Motor | ![]() |
|||||||
| Organics | ![]() |
|||||||
| P | Blue Box | Grey Box | Green Bin | Garbage | Large Items | Hazardous Waste |
Yard Waste | Donate |
| Paint Cans - empty | ![]() |
|||||||
| Paint Cans - not empty | ![]() |
|||||||
| Paper | ![]() |
|||||||
| Paper Towel - not soiled with hazardous material | ![]() |
|||||||
| Paperbacks | ![]() |
|||||||
| Pasta | ![]() |
|||||||
| Peelings | ![]() |
|||||||
| Pesticides | ![]() |
|||||||
| Pet hair and feathers | ![]() |
|||||||
| Pet waste and kitty litter bag | ![]() |
|||||||
| Pharmaceuticals | ![]() |
|||||||
| Phone Books | ![]() |
|||||||
| Pies | ![]() |
|||||||
| Plants (trimmings/house plants) | ![]() |
![]() |
||||||
| Plastics | ||||||||
|
![]() |
|||||||
|
![]() |
|||||||
|
![]() |
|||||||
|
![]() |
|||||||
| Polystyrene Foam Plastic | ![]() |
|||||||
| Popsicle sticks | ![]() |
|||||||
| Pop cases | ![]() |
|||||||
| Potato Chip Bags | ![]() |
|||||||
| Pots and Pans | ![]() |
![]() |
||||||
| Propane Tanks | ![]() |
|||||||
| Purses | ![]() |
|||||||
| Pyrex | ![]() |
|||||||
| Q | Blue Box | Grey Box | Green Bin | Garbage | Large Items | Hazardous Waste |
Yard Waste | Donate |
| R | Blue Box | Grey Box | Green Bin | Garbage | Large Items | Hazardous Waste |
Yard Waste | Donate |
| Rice | ![]() |
|||||||
| Rubber Gloves | ![]() |
|||||||
| S | Blue Box | Grey Box | Green Bin | Garbage | Large Items | Hazardous Waste |
Yard Waste | Donate |
| Sauces, gravy and dressings | ![]() |
|||||||
| Saw dust | ![]() |
![]() |
||||||
| Shampoo bottles/lids | ![]() |
|||||||
| Sharps | ![]() |
|||||||
| Shellfish | ![]() |
|||||||
| Shoes | ![]() |
|||||||
| Shredded Paper (place inside clear bag) | ![]() |
|||||||
| Smoke Detectors | ![]() |
|||||||
| Soiled newsprint | ![]() |
|||||||
| Solvents | ![]() |
|||||||
| Spray Paint (empty) | ![]() |
|||||||
| Spray Paint (not empty) | ![]() |
|||||||
| Stove | ![]() |
![]() |
||||||
| Straw | ![]() |
|||||||
| Styrofoam | ![]() |
|||||||
| T | Blue Box | Grey Box | Green Bin | Garbage | Large Items | Hazardous Waste |
Yard Waste | Donate |
| Take-out trays, cups and plates (100 per cent paper only) | ![]() |
|||||||
| Tea Bags | ![]() |
![]() |
||||||
| Thinners | ![]() |
|||||||
| Tires - Take to a Landfill for Recycling | ||||||||
| Tire Rims - Take to a Scrap Metal Dealer | ||||||||
| Toothpicks | ![]() |
|||||||
| Toothpaste Tubes | ![]() |
|||||||
| Toys | ![]() |
|||||||
| Twigs | ![]() |
|||||||
| U | Blue Box | Grey Box | Green Bin | Garbage | Large Items | Hazardous Waste |
Yard Waste | Donate |
| V | Blue Box | Grey Box | Green Bin | Garbage | Large Items | Hazardous Waste |
Yard Waste | Donate |
| Vacuum Bags | ![]() |
|||||||
| Vegetable scraps | ![]() |
![]() |
||||||
| W | Blue Box | Grey Box | Green Bin | Garbage | Large Items | Hazardous Waste |
Yard Waste | Donate |
| Wallpaper | ![]() |
|||||||
| Water bottles/tubs/lids | ![]() |
|||||||
| Waxed Paper | ![]() |
|||||||
| Weeds | ![]() |
![]() |
||||||
| Windshield washer bottles | ![]() |
|||||||
| Wood Chips | ![]() |
|||||||
| Y | Blue Box | Grey Box | Green Bin | Garbage | Large Items | Hazardous Waste |
Yard Waste | Donate |
| Yogurt Lids | ![]() |
|||||||