Source: Regional Agricultural Economic Impact Study - most information based on 2001 Census
| Niagara Farm Facts at a Glance |
|
|---|---|
| Total Gross Farm Receipts | $511,395,019 |
| Total Number of Census Farms | 2266 |
| Area in Farms | 232,817 acres |
| Average Farm Size 115 acres | 115 acres |
| Land in Crops | 181,064 acres |
| Commodity Groups in Niagara | Gross Farm Receipts |
| Greenhouse Product | $217,600,000 |
| Fruit | $48,000,000 |
| Grape | $50,000,000 |
| Poultry and Egg | $90,800,000 |
| Nursery | $27,700,000 |
| Cash Crop | $2,010,000 |
| Hog | $8,100,000 |
| Beef | $4,400,000 |
| Horse and Pony | $4,200,000 |
| Dairy | $23,300,000 |
| Miscellaneous Agriculture | $34,800,000 |
| Tender Fruit Industry (excluding grapes) | |
| Total Area Producing Fruits, Berries and Nuts | 10,963 acres |
| Area for Plums and Prunes | 867 acres |
| Area for Sweet Cherries | 614 acres |
| Area for Sour Cherries | 924 acres |
| Area for Peaches | 4994 acres |
| Grape and Wine Industry | |
| Area in Grapes (labrusca & vinifera) | 13,523 acres |
| Metric Tones of Grapes for Wine | 41,267 |
| Metric Tones of Grapes for Jams and Juices | 10,124 |
| Number of Grape Producers | 561 Operations |
| The Greenhouse Industry | |
| Number of Greenhouse Operations | 265 |
| Total Area under Greenhouse Production | 18.2 million sq. ft. (approximately 415 acres) |
| Total Area of Floral/Nursery Production | 15 million sq. ft. (approximately 340 acres) |
| Total Area of Vegetable Production |
~ 3.2 million sq. ft. (approximately 73 acres) |
| Field Crops | |
| Total Area in Field Crops | 150,700 acres |
| Area for Hay | 46,000 acres |
| Area for Winter Wheat | 14,500 acres |
| Area for Grain Corn | 29,300 acres |
| Area for Soybeans | 53,400 acres |
| Livestock Industry | |
| Number of Dairy Operations | 116 |
| Number of Cattle Operations | 124 |
| Number of Hog Operations | 32 |
| Number of Horse & Pony Operations | 92 |
| Number of Sheep, Lamb and Goat Operations | 23 |
| Poultry Industry | |
| Total Number of Poultry Operations | 338 |
| Number of Turkey Operations | 45 |
| Amount of Chicken Produced over | 49,000,000 kilograms |
| Amount of Turkey Produced over | 3,000,000 kilograms |
| Amount of Eggs the Average Hen Lays a Year | 285 |