Note: Reports later than Feburary 2012 can be found with the Public Health and Social Service Committee reports. Older reports can be found below.
2012
Reports from Februrary 2012 and later can be found with the Public Health and Social Service Committee agendas and reports.
| COM-01-2012 | Commission for the Review of Social Assistance Review in Ontario |
2011
| COM-48-2011 | Recruitment and Retention of Early Childhood Educators |
| COM-42-2011 | Update of Developments in Child Care and in Implementation of Full Day Kindergarten in Niagara |
| COM-39-2011 | Niagara's Homelessness Service System Request for Proposal |
| COM-38-2011 | Completion of Wage Subsidy Equalization Process |
| COM-32-2011 | ProKids Program - Providing Recreation/Cultural Opportunities for Children/Youth 2010 Year End Report |
| COM-31-2011 | Natural Playground Implementation at St. Catharines Regional Child Care Centre |
| COM-25-2011 | Directly Operated Child Care Centres and Home Child Care 2010 Year End Report |
| COM-24-2011 | Children's Services 2010 Year End Systems Management Report |
| COM-19-2011 | Update on Provincial Full Day Kindergarten Implementation in Niagara |
| COM-10-2011 | Update on Provincial Full Day Kindergarten Implementation in Niagara |
2010
| COM 46-2010 | Wage Subsidy Equalization Process Update |
| COM 43-2010 | Fees and Charges for Services and Activities Provided by Children's Services |
| COM 42-2010 | Update on Integrated Service Delivery at Branscombe Early Learning and Family Centre |
| COM 37-2010 | Niagara Child Care Stabalization Plan 2010-2011 |
| COM 29-2010 | Ministry of Children and Youth Services to Ministry of Eductaion Transition of Child Care |
| COM 28-2010 | Children's Services 2009 Year End Systems Management Report |
| COM 27-2010 | Directly Operated Child Care Centre 2009 Year End Report |
| COM 26-2010 | Pro Kids 2009 Year End Report |
| COM 22-2010 | A Partnership Site for Integrated Service Delivery between Children's Services Direct Operations and Adolescent's Family Support Services of Niagara |
| COM 21-2010 | Continuation of Provincial Best Start Funding March 2010 and Children's Services Budget |
| COM 15-2010 | Support for Increased Investment in Mental Health Services for Children and Youth in Ontario |
| COM 05-2010 | Implementation of Early Learning Program in Niagara |
2009
| COM 62-2009 | Overview of Ontario Guidelines for Early Learning Program Implementation |
| COM 60-2009 | Children's Services Quality Improvement Report |
| COM 59-2009 | Child Care Fee Subsidy and Service Delivery Update |
| COM 40-2009 | Implementation of Full Day Early Learning in Ontario |
| COM 33-2009 | Child Care Funding Annoucement (May 12, 2009) |
| COM 29-2009 | Children's Services 2008 Year End Report |
| COM 28-2009 | Directly Operated Child Care Centres 2008 Year End Report |
| COM 18-2009 | ProKids Program - Providing Recreational/Cultural Opportunities for Children/Youth 2008 Year End Report |
| COM 12-2009 | Wage Subsidy Equalization Process |
| COM 10-2009 | Implementation of Full Day Early Learning in Ontario in 2010 |
| COM 06-2009 | The State of Canada's Early Learning and Care System |
2008
| COM 62-2008 | Selection of Way to Grow Daycare Inc to operate St Martin Catholic Elementary School Best Start Child Care Site West Lincoln |
| COM 61-2008 | College of Early Childhood Educators |
| COM 56-2008 | 2008-2009 Integrated Status Update Niagara Best Start Network |
| COM 52-2008 | Health and Safety Funding |
| COM 51-2008 | 2008 New Provincial Child Care Funding |
| COM 50-2008 | Wage Subsidy |
| COM 33-2008 | Adolescents' Family Support Services of Niagara |
| COM 28-2008 | Family and Children's Services (FACS) Early Learning and Parenting Closures |
| COM 27-2008 | Children's Services 2007 Year End Report |
| COM 26-2008 | Directly Operated Child Care Centres and Home Child Care 2007 Year End Report |
| COM 19-2008 | "Engaging YOUth" 2008 Young Leaders Symposium |
| COM 09-2008 | Pro-Kids Program - Providing Recreational/Cultural Opportunities for Children/Youth 2007 Year End Report |
2011
| COM 01-2011 | Community Services through significant community engagement with community partners, staff and senior management teams developed the Community Services Strategic Plan 2008-2011 |
2010
No reports were posted to the web during 2010 for Operational Support Services.
2009
| COM 22-2009 | Community Services Variance Analysis and Program Update for the Year Ended December 31, 2008 |
| COM 19-2009 | Municipal Immigration Information On-line Program, Phase II Funding |
| COM 17-2009 | French Language Services Act |
| COM 16-2009 | Initiation of 2009 Community Services Capital Program |
| COM 13-2009 | Redevelopment of Deer Park Villa Long-Term Care Home, Grimsby: Initiation of Capital Project ZSC0809 |
| COM 04-2009 | Update to Community Services Strategic Plan 2008-2011 |
| COM 03-2009 | Impact of Current Economic Condition on Niagara Region's Community Services, Niagara Regional Housing and Public Health Programs |
2008
| COM 60-2008 | Community Services Variance Analysis and Program Update for the Third Quarter 2008 |
| COM 51-2008 | 2008 New Provincial Child Care Funding |
| COM 48-2008 | Ontario Child Benefit - Implementation Update |
| COM 46-2008 | Community Services Variance Analysis and Program Update for the Second Quarter 2008 |
| COM 44-2008 | Ministry of Municipal Affairs and Housing Social Housing Capital Repairs Funding |
| COM 40-2008 | 2008 Ontario Works Service Contract |
| COM 37-2008 | Government of Canada's New Horizons for Seniors Program Community Participation and Leadership Funding Grant Application for Computers for Seniors Program |
| COM 36-2008 | 211 Niagara |
| COM 35-2008 | 2007 Amended Service Contract - Homelessness Ministry of Community and Social Services (Consolidated Homeless Prevention Program, Emergency Energy Fund) |
| COM 34-2008 | 2008 Ontario Works Enhanced Family Support Initiative (EFSI) Service Contract |
| COM 32-2008 | Ontario Child Benefit Financial Analysis |
| COM 31-2008 | Community Services Variance Analysis and Program Update for the First Quarter 2008 |
| COM 23-2008 | Council Business Plan Bursary Program to Support Youth in Low-Income Households to access Post-Secondary Education |
| COM 14-2008 | Initiation of 2008 Community Services Capital Program |
| COM 03-2008 | 2007 Children's Services Funding Contract with Ministry of Community and Social Services and the Ministry of Children and Youth Services |
| COM 01-2008 | Community Services Strategic Plan 2008 - 2011 |
2009
| COM 30-2009 | "Active Living" - Exciting Possibilities for Older Adults in Niagara |
| COM 24-2009 | Seniors Services Volunteer Program Achievements 2008 |
| COM 23-2009 | Seniors Services Quality Improvement Report July 2008 to December 2008 |
| COM 21-2009 | Service Accountability Agreement For Seniors Community Programs 2009 - 2011 |
| COM 31-2009 | Age-Friendly Communities Initiative |
| COM 13-2009/ CSD 51-2009 |
Redevelopment of Deer Park Villa Long-Term Care Home, Grimsby: Initiation of Capital Project ZSC0809 |
2008
| COM 68-2008 | Community Annual Planning Submission For Seniors Community Programs 2009 - 2011 |
| COM 67-2008 | Application of Provincial Funding for an Automated Common Resident Assessment Instrument-Final Phase |
| COM 59-2008 | Recruitment and Educational Incentives for Registered Nursing Staffing in Seniors Services |
| COM 58-2008 | 2008 Seniors Services Amending Agreements Between Hamilton Niagara Haldimand Brant (HNHB) Local Health Integration Network (LHIN) and Niagara Region For Personal Support Worker (PSW) Initiative |
| COM 47-2008 | Seniors Services Quality improvement Report April 2007 to June 2008 |
| COM 43-2008 | Extension of Memorandum of Understanding for Physiotherapy Services for the Long-Term Care Homes |
| COM 42-2008 | Medical Director's Annual Report 2007 Long-Term Care Homes |
| COM 41-2008 | 2008 Seniors Services Amending Agreements Between Hamilton Niagara Haldimand Brant (HNHB) Local Health Integration Network (LHIN) and Niagara Region For Second Phase of Registered Practical Nurse (RPN) Initiative |
| COM 38-2008 | Receipt of Aging at Home Funding for Advance Practice Nurse |
| COM 22-2008 | Pharmaceutical Services - Long-Term Care Homes: Renewal of Current Agreement |
| COM 21-2008 | Seniors Services Volunteer Program Achievements 2007 |
| COM 20-2008 | Seniors Services Accreditation Award 2008-2011 |
| COM 15-2008 | Receipt of Additional Funding for Seniors Community Programs from the Hamilton Niagara Haldimand Brant (HNHB) Local Health Integrated Network (LHIN) |
| COM 13-2008 | 2008 Seniors Services Amending Agreements Between Hamilton Niagara Haldimand Brant (HNHB) Local Health Integration Network (LHIN) and Niagara Region |
| COM 05-2008 | Application of Provincial Revenue for Additional Resident Care |
2011
| COM 44-2011 | Niagara Prosperity Initiative Update |
| COM 27-2011 | Niagara's Homelessness Service System Request For Proposal |
| COM 14-2011 | Social Services Solutions Modernization Project |
| COM 05-2011 | Increasing Prosperity for Niagara Families Living in Poverty |
2010
| COM 45-2010 | Administration of the Niagara Prosperity Initiatives |
| COM 41-2010 | Niagara's Homelessness Service System Report |
| COM 40-2010 | Understanding Homelessness in Niagara - An Investigation of the Dynamics of Youth Homelessness |
| COM 36-2010 | Appointing Niagara Region's Ontario Works Administrator |
| COM 30-2010 | Community Services/Niagara Regional Housing Pilot: Family Support Worker Shared Services Agreement |
| COM 25-2010 | Niagara Emergency Energy Fund |
| COM 24-2010 | Update on "Increasing Prosperity for Families Living in Poverty" 2010 Prosperity Projects |
| COM 20-2010 | Changes to Ontario Works Incentive Funding |
| COM 18-2010 | Increased Demand for Social Assistance - Additional Staff Required |
| COM 16-2010 | 2009 Niagara Region Bursary Program Update |
| COM 13-2010 | Recent Funding Annoucements for Ministry of Training, Colleges and Universities |
| COM 12-2010 | Increasing Prosperity for Families Living in Poverty (Project) |
| COM 08-2010 | Poverty and Healthy Eating |
| COM 04-2010 | 2010 Per Diem for Emergency Hostels |
2009
| COM 65-2009 | Response to Provincial Consultations on the Ontario Long Term Affordable Housing Strategy |
| COM 61-2009 | Ministry of Training, Colleges and Universities Transformation to a One-Stop Training and Employment System |
| COM 51-2009 | Enhanced Employment Services |
| COM 49-2009 | Appointing Niagara Region's Ontario Works Administrator |
| COM 45-2009 | Service Delivery Model Improvements for Dental Services Provided to Children and Adults in Receipt of Ontario Works |
| COM 44-2009 | Update on "Increasing Prosperity for Families Living in Poverty" |
| COM 43-2009 | Highlights of Social Assistance Rule Changes in Support of Prosperity |
| COM 37-2009 | Results of the Homelessness Partnering Strategy Request for Proposal 2009-RFP-17 |
| COM 36-2009 | Celebrating 10 years of Niagara Region's LEAP Program |
| COM 35-2009 | Employment Outcomes - Social Assistance and Employment Opportunities |
| COM 26-2009 | Temporary Care Assistance Obligation to Determine Permanency or Settled Intent |
| COM 15-2009 | Increased Demand for Social Assistance-Additional Staff Required |
| COM 14-2009 | Extention of Homelessness Partnership Strategy to 2011 |
| COM 11-2009 | Purchase of Service Agreement with the Niagara Life Centre |
| COM 08-2009 | Update on "Increasing Prosperity for Families Living in Poverty" |
| COM 02-2009 | 2009 Local Immigration Partnership Funding |
2008
| COM 65-2008 | 2008 Homelessness Service Contract Ministry of Community and Social Services, Consolidated Homeless Prevention Program, Emergency Energy Fund, Water Filter Fund |
| COM 64-2008 | Emergency Energy Fund |
| COM 63-2008 | Council Business Plan Bursary Program to Support Youth in Low Income Households to access Post-Secondary Education Update |
| COM 55-2008 | Integrated Labour Market Planning Project |
| COM 54-2008 /PHD 51-2008 |
Nutritious Food Basket 2008 |
| COM 53-2008 | Increasing Prosperity for Niagara Families Living in Poverty |
| COM 48-2008 | Ontario Child Benefit - Implementation Update |
| COM 40-2008 | Ontario Works Service Contract 2008 |
| COM 35-2008 | 2007 Amended Service Contract - Homelessness Ministry of Community and Social Services (Consolidated Homeless Prevention Program, Emergency Energy Fund) |
| COM 34-2008 | 2008 Ontario Works Enhanced Family Support Initiative Service Contract |
| COM 32-2008 | Ontario Child Benefit Financial Implications |
| COM 30-2008 | Supports for Temporary Care Families |
| COM 25-2008 | 2007 Year End Report Social Assistance and Employment Opportunities |
| COM 24-2008 | Homelessness Partnering Strategy RFP #2008-RFP-11 Outcome |
| COM 23-2008 | Council Business Plan Bursary Program to support Youth in Low-Income Households to access Post-Secondary Education |
| COM 18-2008 | Agreement to Launch Transitional Supported Housing Pilot Project for Young Women |
| COM 17-2008 | Fort Erie Youth without Secure Housing |
| COM 08-2008 | Transitional Supported Housing Pilot Project Update |
| COM 07-2008 | Ontario Child Benefit |
| COM 06-2008 | Emergency Water Fund |
| COM 04-2008 | A Legacy of Poverty? Addressing Cycles of Poverty and the Impact on Child Health in Niagara Region |