Government > Council

Minutes Of Council & Standing Committees - 2001

Past Agendas & Minutes

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012

 
Regional Council And Committee Of The Whole (C.W.)
Report 1 - January 18, 2001
Report 2 - February 1, 2001
Report 3 - February 15, 2001
Report 4 - March 1, 2001
CW-Report 1 - March 1, 2001
Report 5 - March 15, 2001
CW-Report 2 - March 22, 2001
Report 6 - April 5, 2001
Report 7 - April 19, 2001
Report 8 - May 3, 2001
CW-Report 3 - May 10, 2001
Report 9 - May 17, 2001
Report 10 - June 7, 2001
Report 11 - June 21, 2001
Report 12 - July 19, 2001
CW-Report 4 - July 19, 2001
Report 13 - August 16, 2001
Report 14 - September 20, 2001
Report 15 - October 4, 2001
Report 16 - October 18, 2001
Report 17 - November 1, 2001
Report 18 - November 15, 2001
Report 19 - November 22, 2001 (Smoking By-law)
Report 20 - December 6, 2001
Report 21 - December 20, 2001

Community And Health Services Committee
Report 1 - January 8, 2001
Report 2 - January 22, 2001
Report 3 - February 5, 2001
Report 4 - February 19, 2001
Report 5 - March 5, 2001
Report 6 - March 26, 2001
Report 7 - April 9, 2001
Report 8 - April 19, 2001
Report 9 - April 23, 2001
Report 10 - May 7, 2001
Report 11 - May 28, 2001
Report 12 - June 11, 2001
Report 13 - August 15, 2001
Report 14 - September 10, 2001
Report 15 - September 24, 2001
Report 16 - September 24, 2001 (Smoking Bylaw)
Report 17 - October 11, 2001 (Smoking Bylaw)
Report 18 - October 15, 2001
Report 19 - October 18, 2001
Report 20 - October 22, 2001
Report 21 - November 5, 2001
Report 22 - November 26, 2001
Report 23 - December 6, 2001
Report 24 - December 10, 2001

Report 1 - January 9, 2001
Report 2 - February 6, 2001
Report 3 - March 6, 2001
Report 4 - April 10, 2001
Report 5 - May 29, 2001
Report 6 - June 12, 2001
Report 7 - September 11, 2001
Report 8 - October 9, 2001
Report 9 - November 6, 2001
Report 10 - December 11, 2001

Public Works And Utilities Committee
Report 1 - January 9, 2001
Report 2 - January 23, 2001
Report 3 - January 24, 2001
Report 4 - February 6, 2001
Report 5 - February 20, 2001
Report 6 - March 6, 2001
Report 7 - March 27, 2001
Report 8 - April 10, 2001
Report 9 - April 24, 2001
Report 10 - May 8, 2001
Report 11 - May 29, 2001
Report 12 - June 12, 2001
Report 13 - August 14, 2001
Report 14 - September 11, 2001
Report 15 - September 25, 2001
Report 16 - October 9, 2001
Report 17 - October 23, 2001
Report 18 - November 6, 2001
Report 19 - November 27, 2001
Report 20 - December 11, 2001

Corporate And Financial Services Committee
Report 1 - January 10, 2001
Report 2 - January 24, 2001
Report 3 - January 24, 2001
Report 4 - February 7, 2001
Report 5 - February 21, 2001
Report 6 - March 7, 2001
Report 7 - March 28, 2001
Report 8 - April 11, 2001
Report 9 - April 25, 2001
Report 10 - May 9, 2001
Report 11 - May 30, 2001
Report 12 - June 13, 2001
Report 13 - August 15, 2001
Report 14 - September 9, 2001
Report 15 - September 26, 2001
Report 16 - October 4, 2001
Report 17 - October 10, 2001
Report 18 - October 24, 2001
Report 19 - October 24, 2001
Report 20 - November 7, 2001
Report 21 - November 28, 2001
Report 22 - December 12, 2001
Report 23 - December 20, 2001

Planning Services Committee
Report 1 - January 10, 2001
Report 2 - January 24, 2001
Report 3 - February 7, 2001
Report 4 - February 21, 2001
Report 5 - March 7, 2001
Report 6 - March 28, 2001
Report 7 - April 11, 2001
Report 8 - April 25, 2001
Report 9 - May 9, 2001
Report 10 - May 30, 2001
Report 11 - June 13, 2001
Report 12 - July 11, 2001
Report 13 - August 8, 2001
Report 14 - September 12, 2001
Report 15 - September 26, 2001
Report 16 - October 10, 2001
Report 17 - October 24, 2001
Report 18 - November 7, 2001
Report 19 - November 28, 2001
Report 20 - December 12, 2001
Did you find what you were looking for today?